Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | D | C | C | D | D | C | D | C | D | D | D | D | D | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 432% | 0% | 0% | 170% | 134% | 0% | 89% | 113% | 73% | 0% | 68% | 59% | 47% | 0% | 0% | 0% | 21% | 23% | 13% | 13% | 5% | 8% | 14% | 19% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Call Ask | ||||||||||||||||||||||||||||||||||||||||||
| Call Bid | ||||||||||||||||||||||||||||||||||||||||||
| Strike | 55 | 60 | 65 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5ATM | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | 85.5 | 86 | 87 | 88 | 89 | 90 | 91 | 95 | 100 | 105 |
| Put Bid | ||||||||||||||||||||||||||||||||||||||||||
| Put Ask | ||||||||||||||||||||||||||||||||||||||||||
| Put IV | 0% | 0% | 150% | 119% | 109% | 99% | 89% | 79% | 70% | 60% | 0% | 59% | 0% | 48% | 0% | 30% | 24% | 19% | 17% | 9% | 2% | 8% | 17% | 18% | 27% | 28% | 47% | 47% | 59% | 55% | 53% | 78% | 85% | 95% | 0% | 110% | 95% | 83% | 171% | 174% | 268% | 324% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | F | D | D | D | D | D | D | C | D | D | C | D | D | C | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for HYG including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.