Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | C | C | C | D | C | C | C | D | C | D | C | C | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 286% | 150% | 136% | 144% | 125% | 99% | 94% | 71% | 72% | 61% | 54% | 40% | 34% | 25% | 22% | 20% | 22% | 21% | 26% | 31% | 35% | 40% | 44% | 49% | 53% | 57% | 62% | 66% | 70% | 74% | 78% | 82% | 86% | 90% | 93% | 97% | 116% | 105% | 112% | 119% | 126% | 146% | 178% | 208% |
| Call Ask | ||||||||||||||||||||||||||||||||||||||||||||
| Call Bid | ||||||||||||||||||||||||||||||||||||||||||||
| Strike | 65 | 70 | 74 | 75 | 76 | 77 | 78 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5ATM | 83 | 83.5 | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 | 88.5 | 89 | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 | 93.5 | 94 | 95 | 96 | 97 | 100 | 105 | 110 |
| Put Bid | ||||||||||||||||||||||||||||||||||||||||||||
| Put Ask | ||||||||||||||||||||||||||||||||||||||||||||
| Put IV | 178% | 127% | 0% | 78% | 68% | 58% | 48% | 38% | 33% | 28% | 23% | 19% | 17% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 207% | 0% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | F | D | D | D | C | D | D | D | C | D | C | D | C | C | C | D | C | C | C | C | D | D | C | C | C | D | C | C | C |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for TLT including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.