Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | D | D | D | D | D | D | D | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 0% | 557% | 0% | 445% | 363% | 362% | 247% | 0% | 138% | 278% | 209% | 104% | 52% | 64% | 76% | 95% | 98% | 121% | 143% | 165% | 233% | 204% | 222% | 240% | 257% | 456% | 290% | 305% | 321% | 0% | 349% | 0% | 377% | 495% |
| Call Ask | |||||||||||||||||||||||||||||||||||
| Call Bid | |||||||||||||||||||||||||||||||||||
| Strike | 5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5ATM | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 30 |
| Put Bid | |||||||||||||||||||||||||||||||||||
| Put Ask | |||||||||||||||||||||||||||||||||||
| Put IV | 878% | 443% | 444% | 402% | 362% | 292% | 258% | 251% | 193% | 162% | 131% | 100% | 89% | 54% | 63% | 68% | 97% | 0% | 0% | 0% | 0% | 311% | 0% | 0% | 414% | 0% | 308% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 535% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | F | F | D | F | F | F | F | F | F | F | F | F | F | F | D | D | D | D | D | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for RIVN including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.