Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | F | D | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 0% | 0% | 0% | 0% | 385% | 166% | 55% | 113% | 202% | 276% | 341% | 398% | 451% | 556% | 713% | 583% | 621% |
| Call Ask | ||||||||||||||||||
| Call Bid | ||||||||||||||||||
| Strike | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5ATM | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Put Bid | ||||||||||||||||||
| Put Ask | ||||||||||||||||||
| Put IV | 0% | 0% | 0% | 588% | 0% | 293% | 168% | 74% | 127% | 205% | 0% | 314% | 488% | 0% | 925% | 0% | 0% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | D | F | F | F | D | F | F | F | F |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for NIO including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.