Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | D | F | D | F | F | F | D | F | F | F | F | F | F | F | F | D | D | D | C | D | D | D | F | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 495% | 0% | 0% | 276% | 196% | 238% | 278% | 195% | 167% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 98% | 106% | 66% | 56% | 56% | 54% | 50% | 34% | 39% | 37% | 37% | 36% | 35% | 38% | 43% | 45% | 51% | 58% | 70% | 70% | 76% | 82% | 173% | 130% | 155% | 178% | 215% | 248% |
| Call Ask | |||||||||||||||||||||||||||||||||||||||||||||
| Call Bid | |||||||||||||||||||||||||||||||||||||||||||||
| Strike | 65 | 70 | 75 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104ATM | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 120 | 125 | 130 | 135 | 140 | 145 |
| Put Bid | |||||||||||||||||||||||||||||||||||||||||||||
| Put Ask | |||||||||||||||||||||||||||||||||||||||||||||
| Put IV | 317% | 271% | 227% | 186% | 170% | 162% | 155% | 147% | 139% | 132% | 124% | 117% | 109% | 102% | 94% | 87% | 80% | 72% | 71% | 58% | 50% | 43% | 40% | 37% | 34% | 34% | 34% | 35% | 24% | 66% | 76% | 106% | 74% | 133% | 130% | 149% | 153% | 152% | 165% | 198% | 241% | 274% | 314% | 293% | 371% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | D | D | D | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for DIS including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.