Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | C | C | C | D | D | C | C | C | C | C | D | C | D | C | D | D | F | D | D | D | F | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 759% | 455% | 425% | 346% | 338% | 296% | 144% | 196% | 0% | 208% | 175% | 154% | 154% | 137% | 109% | 105% | 94% | 76% | 37% | 32% | 33% | 34% | 36% | 39% | 50% | 57% | 63% | 73% | 83% | 92% | 101% | 110% | 119% | 135% | 151% | 167% | 182% | 196% | 229% | 237% | 298% | 353% | 401% |
| Call Ask | |||||||||||||||||||||||||||||||||||||||||||
| Call Bid | |||||||||||||||||||||||||||||||||||||||||||
| Strike | 20 | 25 | 26 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5ATM | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 50 | 55 | 60 | 65 |
| Put Bid | |||||||||||||||||||||||||||||||||||||||||||
| Put Ask | |||||||||||||||||||||||||||||||||||||||||||
| Put IV | 441% | 288% | 301% | 235% | 209% | 196% | 184% | 172% | 160% | 148% | 136% | 124% | 112% | 100% | 89% | 77% | 79% | 63% | 45% | 42% | 30% | 33% | 34% | 41% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 159% | 0% | 0% | 0% | 216% | 0% | 0% | 413% | 0% | 599% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | D | D | D | D | D | D | C | D | D | D | D | D | C | D | C | D | D | D | D | D | C |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for IBIT including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.