Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | D | D | D | D | D | D | D | D | D | D | D | C | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | F | F | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 640% | 672% | 0% | 518% | 0% | 0% | 436% | 0% | 0% | 0% | 0% | 0% | 225% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 119% | 0% | 76% | 0% | 70% | 63% | 55% | 56% | 55% | 57% | 58% | 57% | 73% | 70% | 79% | 85% | 80% | 87% | 95% | 102% | 123% | 116% | 130% | 143% | 166% | 179% | 233% | 234% | 275% | 260% |
| Call Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 146 | 147 | 148 | 149 | 150 | 152.5 | 155 | 157.5 | 160 | 162.5 | 165 | 167.5 | 170 | 172.5 | 175 | 177.5 | 180 | 182.5 | 185ATM | 187.5 | 190 | 192.5 | 195 | 197.5 | 200 | 202.5 | 205 | 207.5 | 210 | 212.5 | 215 | 217.5 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
| Put Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put IV | 483% | 449% | 487% | 490% | 419% | 352% | 305% | 298% | 255% | 266% | 209% | 186% | 165% | 161% | 181% | 222% | 233% | 144% | 134% | 124% | 114% | 117% | 94% | 84% | 84% | 79% | 59% | 58% | 58% | 57% | 55% | 54% | 54% | 56% | 50% | 71% | 68% | 100% | 0% | 123% | 0% | 133% | 142% | 171% | 0% | 171% | 213% | 271% | 310% | 227% | 357% | 386% | 255% | 388% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | F | D | F | F | F | F | F | F | F | F | F | F | F | F | D | D | D | D | D | D | D | D | D | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for CRM including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.