Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | C | D | D | F | D | D | D | D | D | D | D | D | D | F | F | F | D | F | D | D | F | F | F | F | F | F | F | F | F | F | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 0% | 0% | 456% | 0% | 491% | 397% | 0% | 441% | 0% | 0% | 416% | 295% | 0% | 252% | 313% | 186% | 0% | 170% | 177% | 209% | 193% | 106% | 93% | 80% | 103% | 93% | 84% | 93% | 92% | 97% | 98% | 89% | 111% | 116% | 107% | 137% | 130% | 133% | 158% | 153% | 163% | 172% | 182% | 191% | 200% | 209% | 237% | 226% | 242% | 258% | 274% | 288% | 303% | 317% | 331% | 344% | 357% | 370% | 428% | 481% | 528% |
| Call Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike | 5 | 10 | 15 | 16 | 17 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30ATM | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 55 | 60 | 65 |
| Put Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put IV | 0% | 793% | 513% | 469% | 426% | 421% | 403% | 413% | 313% | 358% | 278% | 262% | 245% | 229% | 213% | 198% | 182% | 197% | 161% | 172% | 154% | 125% | 113% | 84% | 87% | 97% | 87% | 95% | 94% | 95% | 88% | 97% | 82% | 104% | 158% | 0% | 0% | 130% | 165% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 410% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | F | F | F | F | F | F | F | F | F | F | F | D | F | D | F | F | F | F | F | F | F | F | D | F | F | D | D | F | F | D | D | D | C |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for SMCI including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.