Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | C | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | F | F | F | F | F | D | F | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 621% | 678% | 504% | 460% | 464% | 509% | 428% | 0% | 373% | 324% | 263% | 258% | 0% | 224% | 268% | 234% | 0% | 166% | 217% | 133% | 151% | 115% | 96% | 106% | 103% | 134% | 74% | 75% | 56% | 53% | 39% | 36% | 36% | 38% | 37% | 43% | 48% | 47% | 60% | 58% | 73% | 87% | 77% | 88% | 100% | 111% | 122% | 170% | 177% | 195% | 190% | 171% | 181% |
| Call Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Bid | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strike | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 182.5 | 185 | 187.5 | 190 | 192.5 | 195 | 197.5 | 200 | 202.5 | 205 | 207.5 | 210 | 212.5 | 215 | 217.5 | 220 | 222.5 | 225 | 227.5 | 230 | 232.5ATM | 235 | 237.5 | 240 | 242.5 | 245 | 247.5 | 250 | 252.5 | 255 | 257.5 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 |
| Put Bid | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put IV | 397% | 373% | 317% | 359% | 276% | 257% | 264% | 220% | 202% | 185% | 188% | 160% | 152% | 213% | 192% | 137% | 143% | 112% | 104% | 116% | 89% | 91% | 73% | 66% | 58% | 55% | 45% | 49% | 42% | 38% | 37% | 36% | 36% | 35% | 0% | 0% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 218% | 0% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | D | F | F | F | F | F | F | F | F | F | F | F | D | D | D | D | D | D | D | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for BA including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.