Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | D | D | D | D | D | D | D | F | F | F | F | D | D | D | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 0% | 0% | 577% | 561% | 453% | 474% | 476% | 283% | 388% | 332% | 249% | 214% | 159% | 107% | 94% | 72% | 55% | 67% | 61% | 102% | 100% | 119% | 138% | 156% | 173% | 189% | 205% | 236% | 264% | 387% |
| Call Ask | |||||||||||||||||||||||||||||||
| Call Bid | |||||||||||||||||||||||||||||||
| Strike | 5 | 9 | 10 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18ATM | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 30 |
| Put Bid | |||||||||||||||||||||||||||||||
| Put Ask | |||||||||||||||||||||||||||||||
| Put IV | 977% | 549% | 550% | 402% | 370% | 338% | 308% | 279% | 250% | 222% | 195% | 169% | 143% | 117% | 91% | 80% | 43% | 59% | 63% | 54% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 383% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | D | F | D | F | F | F | F | F | F | F | D | D | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for SOFI including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.