Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | C | D | D | D | F | F | F | D | F | F | F | F | F | F | C | D | D | D | D | D | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 652% | 586% | 424% | 439% | 370% | 361% | 226% | 211% | 290% | 185% | 244% | 146% | 153% | 82% | 100% | 89% | 56% | 38% | 39% | 35% | 35% | 39% | 44% | 54% | 53% | 72% | 72% | 77% | 86% | 94% | 102% | 110% | 118% | 125% | 144% | 148% | 182% | 214% | 244% | 272% | 298% | 323% | 347% | 370% | 530% | 440% | 432% |
| Call Ask | ||||||||||||||||||||||||||||||||||||||||||||||||
| Call Bid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strike | 35 | 40 | 45 | 50 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74ATM | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| Put Bid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Put Ask | ||||||||||||||||||||||||||||||||||||||||||||||||
| Put IV | 501% | 416% | 341% | 273% | 187% | 176% | 179% | 153% | 142% | 131% | 120% | 109% | 98% | 88% | 77% | 70% | 59% | 47% | 46% | 37% | 36% | 37% | 33% | 0% | 51% | 56% | 70% | 0% | 107% | 110% | 0% | 0% | 200% | 0% | 222% | 227% | 0% | 0% | 0% | 0% | 0% | 530% | 0% | 0% | 0% | 513% | 0% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | D | D | F | F | F | D | F | F | F | F | F | F | F | D | F | F | F | D | D | D | D | D | D | D | D | C | C |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for NFLX including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.