Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| IV | Ask | Bid | Strike | Bid | Ask | IV |
|---|---|---|---|---|---|---|
| 0% | 3.73 | 3.53 | $1.00 | 0.00 | 0.03 | 699% |
| 0% | 3.28 | 3.02 | $1.50 | 0.00 | 0.03 | 521% |
| 0% | 2.78 | 2.47 | $2.00 | 0.00 | 0.01 | 0% |
| 0% | 2.21 | 2.03 | $2.50 | 0.00 | 0.03 | 0% |
| 0% | 1.69 | 1.62 | $3.00 | 0.00 | 0.03 | 222% |
| 0% | 1.26 | 1.02 | $3.50 | 0.00 | 0.01 | 193% |
| 111% | 0.75 | 0.61 | $4.00 | 0.00 | 0.03 | 91% |
| 85% | 0.26 | 0.25 | $4.50ATM | 0.05 | 0.10 | 73% |
| 72% | 0.04 | 0.03 | $5.00 | 0.41 | 0.42 | 98% |
| 103% | 0.02 | 0.01 | $5.50 | 0.86 | 0.90 | 130% |
| 143% | 0.02 | 0.01 | $6.00 | 1.32 | 1.39 | 139% |
| 165% | 0.01 | 0.00 | $6.50 | 1.69 | 1.88 | 0% |
| 194% | 0.03 | 0.00 | $7.00 | 2.22 | 2.36 | 0% |
| 220% | 0.01 | 0.00 | $7.50 | 2.69 | 2.87 | 0% |
| 244% | 0.03 | 0.00 | $8.00 | 3.22 | 3.44 | 0% |
| 296% | 0.04 | 0.00 | $8.50 | 3.78 | 3.82 | 0% |
| 341% | 0.03 | 0.00 | $9.00 | 4.07 | 4.47 | 0% |
| 306% | 0.03 | 0.00 | $9.50 | 4.53 | 4.91 | 0% |
| 324% | 9.94 | 0.00 | $10.00 | 4.85 | 5.35 | 0% |
View the complete options chain for SNAP including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.