Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | D | F | F | D | D | D | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 0% | 0% | 713% | 608% | 623% | 604% | 571% | 432% | 421% | 360% | 167% | 150% | 180% | 84% | 47% | 66% | 75% | 106% | 153% | 162% | 187% | 236% | 0% | 0% | 0% | 0% | 435% | 0% | 657% | 0% |
| Call Ask | |||||||||||||||||||||||||||||||
| Call Bid | |||||||||||||||||||||||||||||||
| Strike | 5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14ATM | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 22 | 23 | 25 |
| Put Bid | |||||||||||||||||||||||||||||||
| Put Ask | |||||||||||||||||||||||||||||||
| Put IV | 900% | 0% | 665% | 0% | 0% | 0% | 611% | 514% | 363% | 298% | 209% | 171% | 134% | 97% | 59% | 51% | 62% | 139% | 0% | 0% | 0% | 235% | 322% | 254% | 0% | 285% | 305% | 342% | 513% | 561% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | D | F | F | F | F | F | D | F | D | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for NU including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.