Not financial advice. Options involve risk and are not suitable for all investors. Data is delayed up to 15 minutes.
| Call OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Liq | F | F | F | F | F | F | F | F | F | F | F | D | D | F | D | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Call Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call IV | 0% | 0% | 295% | 364% | 309% | 489% | 345% | 309% | 323% | 331% | 354% | 359% | 364% | 363% | 357% | 363% | 366% | 363% | 369% | 358% | 358% | 362% | 351% | 403% | 380% | 395% | 376% | 375% | 397% | 391% | 388% | 482% | 359% | 501% |
| Call Ask | ||||||||||||||||||||||||||||||||||
| Call Bid | ||||||||||||||||||||||||||||||||||
| Strike | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5ATM | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 30 |
| Put Bid | ||||||||||||||||||||||||||||||||||
| Put Ask | ||||||||||||||||||||||||||||||||||
| Put IV | 366% | 342% | 276% | 321% | 294% | 330% | 331% | 325% | 337% | 336% | 348% | 356% | 358% | 363% | 360% | 367% | 378% | 383% | 392% | 0% | 519% | 387% | 0% | 326% | 386% | 571% | 678% | 0% | 550% | 814% | 847% | 828% | 515% | 0% |
| Put Vol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put OI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Put Liq | F | F | F | F | F | F | D | F | D | D | D | C | D | D | D | F | F | F | F | F | F | D | F | F | F | F | F | D | F | F | F | F | F | D |
Scroll sideways for deeper in- and out-of-the-money strikes.
View the complete options chain for TTD including all available strike prices, bid/ask spreads, volume, open interest, and implied volatility. Click any option to open it in our options calculator for detailed P&L analysis.
Data is delayed up to 15 minutes. Options involve risk and are not suitable for all investors.